Technical Data
Detailed Images
Certifications
Our Company
Product Warranty policy
1.JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date.
2.During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material.
3.After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
MOBILE LIGHT TOWER GENERATOR SET | ||
Technical specifications | ||
Model | LTG6000 | LTG9000 |
Mast | ||
Maximum height of mast | 4.8m ( Other Height is optional ) | 9m ( Other Height is optional ) |
Elevation | Mechanical / Electric | Mechanical / Electric |
Raising/lowering mast | Winch / Button | Winch / Button |
Turning angle | 358 degrees | 358 degrees |
Stage | 3 ( 2-3 is optional) | 5 ( 2-3 is optional) |
Lighting | ||
Total power of lamps | 4x400Watts | 4x1,000Watts |
Type of lamp | Metal halide / LED | Metal halide / LED |
Light capacity | 4x88,000lumen | 4x88,000lumen |
Voltages | 120, 220, 230, 240Volts | 120, 220, 230, 240Volts |
Frequency | 50Hz / 60Hz | 50Hz / 60Hz |
Lifetime of lamp | 5,000 hours / 50,000 hours | 5,000 hours / 50,000 hours |
Working temperature | ≤85°C | ≤85°C |
Protection grade | IP54 | IP54 |
Characteristics of generator set | ||
Engine brand | Jet Power | UK brand / YANMAR |
Rated power | 5.0kw/50Hz 5.5kw/60Hz | 7.2KW 50Hz / 8KW 60Hz |
Engine model | 188FA - Air Coold Diesel | 403D-11G / 3TNV82A-GGE |
Intake system | Natural Aspiration | Natural Aspiration |
Engine speed | 50Hz 3000rpm, 60Hz 3600rpm | 50Hz 1500rpm, 60Hz 1800rpm |
Type | Single cylinder, air-cooled | Vertical 3-cylinder, Water cooled Diesel |
Starting system | Electric | Electric |
Alternator | 2-pole, brushless | STAMFORD / Jet Power |
Fuel tank capacity | 16L | 100L |
Fuel consumption at 100% load | 1.85L/H | 2.0L/H |
Max continuous running time | 8.6Hours | 50 Hours |
Control system | Key control panel | Digital control panel (DEEPSEA/SMARTGEN) |
Power Outlets | 2 | 2 |
Trailer | ||
Tow hitch | Not Applicable | Ring / Ball hitch |
Stabilier Supports | 4 pcs * Manual | 5 pcs * Manual |
Wheel Size | ≤10 | ≤10 |
wheel Qty | 4 pcs | 2 pcs |
Brakes System | Manual | Manual |
Canopy | With two doors access for easy maintenance , Detachable Roof | |
Dimension (LXWXH) & Weight | ||
Storage | 2650 × 1300 × 2450mm | 2650 × 1300 × 2450mm |
Weight | 680kg | 980 |
Detailed Images
Certifications
Our Company
Product Warranty policy
1.JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date.
2.During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material.
3.After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.