Dongfeng 2WD 4WD gasoline 2.4L engine manual gearbox pickup double cabin light cargo truck car
Overall parameters | Fuel | Petrol | |
Model | Standard | ||
Drive type | 2WD | 4WD | |
Model Code | --- | --- | |
Emission | Euro IV | ||
L×W×H, mm | 5080*1720*1680 | 5080*1820*1715 | |
Wheel base, mm | 3050 | ||
Track(front/rear), mm | 1415/1410 | 1545/1525 | |
Cargo box L×W×H, mm | 1395*1390*430 | ||
Ground clearance, mm | 210 | 215 | |
Min. turning diameter, m | 13 | ||
G.V.W., kg | 2310 | 2510 | |
Curb weight, kg | 1495 | 1695 | |
Approach angle/Departure angle, ° | 28/23 | 30/24 | |
Max. gradeability, % | 30 | 40 | |
Passenger number | 5 | ||
Fuel consumption, L/100km | 7.9 | 8.2 | |
Fuel tank, L | 60 | ||
Max. speed, km/h | 160 | ||
Engine | Type | ZG24 | |
Displacement, cc | 2438 | ||
Max. power, kw/rpm | 102/4600-5000 | ||
Max. torque, N.m/rpm | 217/2600-3200 | ||
Elegant outside, comfortable inside |