Benefits:
Fast return on investment & lower operating costs
75% reduction in fuel use
150 hours running per tank
Reduced maintenance & servicing costs
5000 hour warranty on LEDs
Safer
48v DC power
Lower noise
Zero UV output
Environmentally friendly
Tier 4 engine
Reduced emissions
Fully bunded
Fewer onboard chemical
Fast return on investment & lower operating costs
75% reduction in fuel use
150 hours running per tank
Reduced maintenance & servicing costs
5000 hour warranty on LEDs
Safer
48v DC power
Lower noise
Zero UV output
Environmentally friendly
Tier 4 engine
Reduced emissions
Fully bunded
Fewer onboard chemical
Technical Specifications | |
Mast | |
Maximum extention of mast | 10m |
Elevation | Fold Hydraulic |
Support leg | 4 x Hydraulic Support Legs |
Hydraulic System | 8 elements |
Raising/lowing mast | Button(Hydraulic) |
Stages | 4 |
Turning angle | Plus or minus 45 degrees non-continuous |
Lamp | |
Total power of lamps | 6 × 480W |
Type of lamp | LED lamp |
Light capacity | 261000 lumen |
Voltage | DC48V |
Frequency | 50 / 60 Hz |
Lifetime of lamp | 5,000hours |
Working temperature | ≤85 °C |
Connection Protection index | IP65 |
Characteristics of the generator | |
Model | RD-4K |
Generator set Prime power | 50Hz 4KW / 60Hz 5KW |
Engine model | HATZ 1D81Z |
Intake system | Natural Aspiration |
Engine type | Vertical 1-cylinder,air-cooled Diesel |
No.of cylinders | 1 |
Standby power for 50HZ(1500rpm) | 5.5KW/50HZ 6.5KW/60HZ |
Alternator | SINOCOX SMD160A |
Alternator Type | Brushless,self-excitation |
Voltage regulation | Automatic |
Alternator Prime power(pf:0.8) | 50Hz 4KW / 60Hz 5KW |
Voltage | DC48V |
Frequency | 50HZ / 60HZ |
Fuel tank capacity | 270L |
Prime fuel consumption at 100% load | 1.0L/h |
Trailer | |
Road trailer with hitch ball | |
Construction | Single axis |
Tire size | 16' |
Packing Dimension & Weight | |
Storage | 2350mm × 1950mm × 2200mm |
Working | 2850mm ×3400mm ×9000mm |
Weight | 1560kgs |